Measurement Converter
Instantly convert between all Indian and international property measurement units — sq.ft, sq.m, acres, guntha, bigha, marla, cent, dismil and more.
Instantly convert between all Indian and international property measurement units — sq.ft, sq.m, acres, guntha, bigha, marla, cent, dismil and more.
Enter any area value and instantly see conversions across all common Indian and international measurement units.
💡 Click any result to copy its value
Convert between feet, meters, inches, yards, centimeters, and millimeters — useful for room dimensions and plot frontage.
💡 Click any result to copy its value
All Indian land measurement units converted to sq.ft for easy comparison.
| Unit | In sq.ft | In sq.m | In Acres | Region | Notes |
|---|---|---|---|---|---|
| 1 Guntha | 1,089 sq.ft | 101.17 sq.m | 0.025 acres | Maharashtra, Goa | 40 Gunthas = 1 Acre |
| 1 Bigha (UP) | 27,000 sq.ft | 2,508 sq.m | 0.620 acres | Uttar Pradesh, Uttarakhand | Most common Bigha |
| 1 Bigha (Rajasthan) | 17,424 sq.ft | 1,618 sq.m | 0.400 acres | Rajasthan | Pucca Bigha |
| 1 Bigha (MP/CG) | 12,000 sq.ft | 1,115 sq.m | 0.275 acres | Madhya Pradesh | |
| 1 Bigha (West Bengal) | 14,400 sq.ft | 1,337 sq.m | 0.330 acres | West Bengal, Assam | Katha = 1/20 Bigha |
| 1 Marla | 272.25 sq.ft | 25.29 sq.m | 0.00625 acres | Punjab, Haryana | 20 Marla = 1 Kanal |
| 1 Kanal | 5,445 sq.ft | 505.9 sq.m | 0.125 acres | Punjab, Haryana, J&K | 8 Kanal = 1 Acre |
| 1 Cent | 435.6 sq.ft | 40.47 sq.m | 0.01 acres | Kerala, Tamil Nadu | 100 Cents = 1 Acre |
| 1 Dismil | 435.6 sq.ft | 40.47 sq.m | 0.01 acres | Bihar, Jharkhand | Same as Cent |
| 1 Biswa | 1,350 sq.ft | 125.4 sq.m | 0.031 acres | UP, Himachal | 20 Biswas = 1 Bigha |
| 1 Ankanam | 72 sq.ft | 6.69 sq.m | 0.00165 acres | Andhra Pradesh, Karnataka | |
| 1 Acre | 43,560 sq.ft | 4,046.86 sq.m | 1 Acre | All India | Standard international unit |
| 1 Hectare | 107,639 sq.ft | 10,000 sq.m | 2.471 acres | All India | SI unit for area |
Our experts can verify carpet area, built-up area, and plot dimensions on-site before you commit to any purchase.